Butterfly Conservation | |
40 years of saving butterflies, moths and our environment |
|
|
To best view photos on this page, JavaScript should be enabled. See also the complete gallery of photos for 2012
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
December 2012 |
---|
Date | Location | Species | Reporter | Description |
---|---|---|---|---|
1st | Grays, Essex | Peacock | Lyn | Two found hibernating in garage. |
November 2012 |
---|
Date | Location | Species | Reporter | Description |
---|---|---|---|---|
5-12th | Sunnymead Farm, Wivenhoe | Comma | Moira Jackson | Only 1 Comma this week but quite a few Common darters still around. |
17th | Histon (TL439634) | Peacock | Paddy Grove | Peacock flying in fairly gloomy weather around noon, spotted by my wife and son |
14th | Newnham (TL448574) | Peacock | Trevor Sawyer | Peacock seen flying across the river during my lunchbreak. |
14th | Clockhouse Lane, Collier Row | Brimstone Male | Ian Phillips | Flying strongly across gardens in bright warm conditions midday |
13th | Prittlewell Brook, Westcliff-on-Sea (TQ870869) | Red Admiral | Graham Bailey | Single Red admiral basking on fence and then flying along path by brook in hazy sun early pm. |
13th | Lamarsh (TL8835) | Red Admiral | Martin Peers | 1 in flight over fields above Lamarsh church |
11th | Southey Wood | Brimstone | Matthew Webb | Single seen in flight. |
11th | Orton Brimbles, Peterborough | Red Admiral | Matthew Webb | Single seen sunning itself on the garden nut feeder briefly. |
11th | Orton Brimbles, Peterborough | Peacock | Trevor Wilson | Single in my garden this morning. |
11th | Barton | Red Admiral | Louise Bacon | Single on our Ivy hedge. |
8th | Prittlewell Brook, Westcliff-on-Sea (TQ870869) | Red Admiral | Graham Bailey | Red Admiral feeding on ivy flowers just after midday in some fairly warm sunshine. |
8th | Great Eversden (TL373524) | Brimstone, Vapourer Moth | Trevor Sawyer | A surprise Brimstone fluttering around low scrub in the late morning sunshine along Mare Way. Also a male Vapourer moth flying weakly by the hedge line. |
October 2012 |
---|
Date | Location | Species | Reporter | Description |
---|---|---|---|---|
29th | Harold Park, Romford (TQ554915) | Red Admiral | Colin Jupp | A Red Admiral landed in a cherry tree then returned several times to one spot, presumably feeding on sap. |
29th | Brampton Wood (TL185707) | Comma, Small Tortoiseshell | Tim Fryer | One of each. Cold but sunny. In set-aside area of field on NE edge of Wood. (Photo(s) supplied: photo ) |
20th | Hatfield Forest (TL533197) | Speckled Wood, Red Admiral | Louise Bacon, Vince Lea | one of each. |
17th | Holland Haven (TM2117) | Comma, Speckled Wood | George Brown | 1 of each. |
17th | Bedfords Park LNR (TQ5292) | Small Copper, Red Admiral, Comma | Colin Jupp | Sunny with fresh westerly wind. 1 Small Copper, 1 Red Admiral and 3 Comma in sheltered spots. Dragonflies: Southern Hawker, Migrant Hawker and Common Darter. |
16th | Maylands Golf Course (TQ559926) | Red Admiral | Colin Jupp | |
16th | Black Notley (TL762208) | Comma | George Brown | 3 feeding on ivy flowers in garden, 11.50am. |
15-21st | Sunnymead Farm, Wivenhoe | Speckled Wood, Peacock | Moira Jackson | sightings through the week |
14th | Southey Wood | Red Admiral | Matthew Webb | Single seen. |
14th | Mill Green Common (TL637013) | Comma, Small Copper | Rob Smith | single of each |
13th | Bedfords Park LNR (TQ5292) | Small Copper, Comma, Speckled Wood | Colin Jupp | 6 Small Coppers including 2 nectaring on ragwort, 4 Comma and 2 Speckled Wood. Also 3 Vapourer moths. |
13th | Barnack Hills and Holes | Red Admiral | Matthew Webb | Single seen on ivy covered tree. |
10th | Prittlewell Brook, Westcliff-on-Sea (TQ870869) | Red Admiral, Painted Lady, Large White, Small White | Graham Bailey | 7-8 Red admirals feeding on ivy blossom and a Painted lady on Buddleia. Several whites seen by allotments, inc. single Large and Small whites and a couple of unidentified whites in flight. |
10th | Peterborough Cathedral | Comma | Matthew Webb | Single seen in the cathedral precincts. |
10th | Harold Hill (TQ548926) | Large White, Comma | Colin Jupp | |
10th | Fitzwilliam Bridge, Peterborough (TL207983) | Small Tortoiseshell, Small White | Don Gardener | 2 small tortoiseshells sunning themselves, with a nearby small white flitting about |
10th | Bretton, Peterborough (TL156993) | Comma | Don Gardener | Comma in garden |
1-7th | Sunnymead Farm, Wivenhoe | Speckled Wood, Red Admiral, Comma | Moira Jackson | sightings through the week |
9th | The Naze (TM265240) | Large White, Small White, Red Admiral, Comma, Speckled Wood | Martin Peers | Large White (2), Small White (3), Red Admiral (3), Comma (2) on over ripe blackberries, Speckled Wood (2) |
9th | Maylands Golf Course (TQ562924) | Small White | Colin Jupp | |
7th | Thameside Nature Park EWT (TQ690803) | Red Admiral, Small White | Rob Smith | Red Admiral 3+, Small White 2. Possible female Wall Brown in flight |
7th | Holland Haven CP (TM2117) | Small Copper, Small White | Pat Cox | 1 S Copper, several S Whites |
7th | Harold Hill (TQ548926) | Comma, Red Admiral, Small White | Colin Jupp | 4 Commas in my garden late am nectaring on the very few Buddleia flowers remaining. Also Red Admiral and Small White yesterday (6th). |
7th | Cudmore Grove Nature Reserve East Mersea (TM0164) | Small Copper,Large White,Speckled Wood | Michelle Harrison | Very sunny and warm. Coppers resting on exposed cliff sides on the beach. 2 coppers, 2 large white, 1 speckled wood |
7th | Bedfords Park LNR (TQ5292) | Small White, Red Admiral, Small Copper | Colin Jupp | 1 Small White, 1 Red Admiral and 2 pristine 3rd brood Small Coppers - 1 in the Wildflower Meadow and 1 nectaring on Devil's-bit Scabious near Foxes Hill. (photo) (Photo(s) supplied: photo ) |
6th | Fowlmere RSPB (TL4045) | Red Admiral, Speckled Wood | Paddy Grove | Three admirals and one speckled wood in the afternoon sunshine |
6th | Ferry Meadows Country Park | Small Tortoiseshell | Matthew Webb | Single seen. |
6th | Bedfords Park LNR (TQ5292) | Small Copper, Red Admiral, Comma, | Colin Jupp | 1 Small Copper in Valley Marsh, 3 Red Admirals flew SW, 8 Commas. Also 1 Vapourer and 1 Silver Y moth. |
4th | Prestons Lake, Pebmarsh (TL8531) | Small White, Red Admiral, Comma | Martin Peers | Small White 4; single Red Admiral & Comma |
4th | John Weston Reserve EWT (TM264246) | Small Copper, Speckled Wood, Red Admiral, Small White, Comma | Simon & Pat Cox | single Small Copper & Comma, 2 Red Admirals & Speckled Woods, 4 S Whites |
4th | Harold Hill (TQ548926) | Red Admiral, Comma, Large White | Colin Jupp | In my garden 4th Oct 2 Red Admirals and 1 Comma, and on the 3rd a Large White. |
2nd | Serpentine Green, Peterborough (TL179952) | Peacock | David Withrington | A peacock was flying in the shopping concourse and disappeared into 'Mothercare'. |
2nd | Manor Farm, Brington (TL085760) | Small Tortoiseshell | Terry Wood | 1 x Small Tortoiseshell - sunbathing on wall on breezy day. |
2nd | John Weston reserve EWT (TM264246) | Red Admiral, Speckled Wood, Small White | Simon Cox | Single Red Admiral & Speckled Wood, 2 Small Whites |
2nd | Harold Park, Romford (TQ554915) | Small White | Colin Jupp | |
1st | Thorpe Wood, Peterborough (TL155978) | Red Admiral, Small White, Speckled Wood | David Withrington | One of each sunning themselves on the edge of the wood alongside the golf course. |
September 2012 |
---|
Date | Location | Species | Reporter | Description |
---|---|---|---|---|
29th | Stretham (TL510745) | Small White, Red Admiral, Peacock, Small Tortoiseshell, Comma | David Withrington | One of each in a large mature garden,mainly feeding on ivy flowers; the Peacock flew in the front door, but we ushered it out. |
29th | Mill Road Cemetery, Cambridge (TL461582) | Red Admiral, Comma, Speckled Wood | Paul Fisher | 11x RED ADMIRAL, 5x COMMA, 1x SPECKLED WOOD |
29th | Jermaines Wood/Tylers Common (TQ574910) | Comma, Red Admiral, Speckled Wood, Meadow Brown, Green-veined White | Rob Smith | Comma 11. Singles of others including late Meadow Brown and a fresh female Green-veined White resting on mallow (Photo(s) supplied: photo ) |
29th | Carter's Brook, Harold Hill (TQ549929) | Red Admiral, Speckled Wood | Colin Jupp | 8 Red Admirals including 5 on ivy, 1 Speckled Wood. |
27th | Mill Road Cemetery (TL460582) | Red Admiral, Comma, Small White, Large White, Speckled Wood | Nick Ballard | Sunny and reasonably warm conditions, before it clouded over and started to rain. At least a dozen Red Admiral, 5 or 6 Comma, 5+ Small White, with 2 or more Large White and a single Speckled Wood. Also lots of Hornet hover-fly and other bees, wasps and flies on the ivy. (Photo(s) supplied: photo photo photo ) |
27th | Mill Green Common (TL637013) | Comma, Speckled Wood, Small Copper | Rob Smith | 5 Comma, 2 Speckled Wood, and 2 Small Copper nectaring on Ragwort, with the female flying to an adjacent glade to lay on sheeps sorrel |
27th | Heybridge Gravel Pits (TL868068) | Small White, Green-veined White, Large White, Common Blue, Comma, Red Admiral, Small Heath | Colin Jupp | Along the seawall 10+ Whites including several Small, 2 Green-veined and 2 Large, also 1 very worn male Common Blue and a Small Heath. Single Comma and Red Admiral on ivy near the car park. |
27th | Foxton garden (TL414480) | White Spp | Guy Manners | At least three (3) whites seen today: one |
24-30th | Sunnymead Farm, Wivenhoe | Speckled Wood, Large White, Small White, Red Admiral, Comma | Moira Jackson | sightings through the week |
22nd | Ramsey Marsh (TL942060) | Small Copper, Common Blue, Small Heath, Small White, Green-veined White | Rob Smith | Small Copper 4, Common Blue 2, Small Heath 2, Small White 3, Green-veined White 2. |
22nd | Ouse Washes RSPB | Small Tortoiseshell | Matthew Webb | 30 Small Tortoiseshells seen between Welches Dam Pumping Station and Grose hide (several 100 yards apart) mostly on the bank late afternoon. |
22nd | Little Warley Common (TQ605905) | Small Copper | Rob Smith | Small Copper 2+ |
22nd | Dagnam Park LNR (TQ5593) | Small White, Green-veined White, Large White, Holly Blue, Red Admiral, Comma, Speckled Wood | Colin Jupp | In Dagnam Park LNR (3 hour visit) 1 Small White, 2 Green-veined White, 10 Red Admiral, 4 Comma and 11 Speckled Wood (several worn and faded). Nearby at The Priory, Noak Hill (TQ545936) 7 Red Admirals on late Buddleia flowers, plus in my garden (TQ548926) 8 R Admiral, 4 Comma, 3 Large White, 2 Small White and a Holly Blue. |
22nd | Bushy Hill, Woodham Ferrers (TQ811985) | Comma | Rob Smith | 2 Comma, late afternoon |
22nd | Blackley Lane gravel pits, Willows Green. (TL7319) | Small Copper, Small White, Comma, Red Admiral | George Brown | Clear and sunny morning. 1 Small copper, 3 or 4 Small whites, 3 Commas, 1 Red admiral. |
20th | Wormingford airfield (SE) (TL9230) | Small White, Red Admiral, Comma | Martin Peers | Small White 4; Red Admiral 4; Comma 2 |
20th | Wormingford & airfield (NE) (TL9231) | Small White, Red Admiral, Comma | Martin Peers | Small White 6; Red Admiral 4; Comma 1 |
20th | Gidea Park Sports Ground, Romford (TQ532904) | Red Admiral | Colin Jupp | 3 Red Admirals |
19th | Holland Haven CP (TM2117) | Red Admiral, Comma, Small White, Large White, | Simon Cox | 4 Commas, 2 Red Admirals, 2-3 Large & 4-5 Small Whites |
18th | Mill Green Common (TL637013) | Comma, Speckled Wood | Rob Smith | 12 Comma on blackberries and 2 Speckled Wood |
18th | John Weston Reserve, EWT (TM264246) | Red Admiral, Comma, Small White, Large White, Speckled Wood | Simon Cox | 4 Speckled Woods, 3 Red Admirals, 2 Commas, c10 mixed Small & Large Whites |
18th | Blue House Farm EWT (TQ8697) | Clouded Yellow | Graham Smith | Rescued a Clouded Yellow f. helice from a spider's web. Thought it had already been bitten and was dead but next morning it flapped as if drunk. A few hours later it was merely tipsy and fit enough to be released. (Photo(s) supplied: photo ) |
18th | Bedfords Park LNR (TQ5292) | Small White, Large White, Holly Blue, Small Copper, Comma, Red Admiral, Speckled Wood | Colin Jupp | Long sunny periods but cool when clouded over. Good numbers of some species on favoured nectar sources in shelered spots. 5 Small White, 3 Large White, 1 Holly Blue, 3 Small Copper, 27 Comma (incl 12 on fleabane, 8 on Devil's-bit Scabious, 4 on ivy), 22 Red Admiral (incl 11 on ivy and 5 on Buddleia) and 7 Speckled Wood. |
17th | Harold Hill (TQ548926) | Holly Blue, Peacock, Speckled Wood | Colin Jupp | |
17-23rd | Sunnymead Farm, Wivenhoe | Speckled Wood, Large White, Red Admiral, Comma | Moira Jackson | sightings through the week |
16th | RSPB Fen Drayton (TL339690) | Speckled Wood, Small Tortoiseshell, Small White, Red Admiral | Paul Fisher | 5x Speckled Woods, 1x Small Tortoiseshell, 5x Small White, 3x Red Admiral |
15th | Weald Park (TQ565945) | Green-veined White, Small White, Comma, Red Admiral, Speckled Wood, Meadow Brown | Colin Jupp | 1 Green-veined White, 1 Small White, 2 Comma, 3 Red Admiral, 2 Speckled Wood and 1 Meadow Brown. |
15th | St Vincent's Hamlet, near South Weald (TQ555942) | Red Admiral, Comma, Speckled Wood | Colin Jupp | 3 Red Admiral, 2 Comma and 1 Speckled Wood. |
15th | Monks Wood, East Field (TL198804) | Small Copper, Red Admiral, Comma, Small Tortoiseshell, Small White, Green-veined White | Rosalyn Payne & Phil Bromley | 40+ Red Admiral, 12 Comma, 10 Small Tortoiseshell, 2 Small Copper, 2 Small White, 5 Green-veined White |
15th | Harold Hill (TQ548926) | Small White, Large White, Red Admiral, Comma, Small Tortoiseshell | Colin Jupp | Buddleia flowers going over in garden but still 4 Small White, 3 Large White, 16 Red Admiral, 4 Comma and 1 Small Tortoiseshell nectaring am-early pm. |
15th | Broads Green (TL686118) | Small White, Comma, Speckled Wood, Common BlueSmall Copper,Small Tortoiseshell,Green Veined White,Red Admiral | Richard Bigg | The fine warm weather is bringing the butterflies out at last. In an hour I recorded Small White (5), Comma (9),Speckled Wood (2),Common Blue (2),Small Copper (1),Small Tortoiseshell (1),Green Veined White (1),and Red Admiral (1). Also a couple of Silver Y moths. (Photo(s) supplied: photo photo ) |
14th | Sheepcote, near Henny Street (TL868389) | Small White, Red Admiral, Speckled Wood, Meadow Brown, Silver Y | Martin Peers | Small White (4), Meadow Brown (6), all the others were singles. |
14th | Daws Hall, Lamarsh (TL888367) | Large White, Small White, Green-veined White, Red Admiral, Small Tortoiseshell, Comma | Martin Peers | Large White (1), Small White (10), Green-veined White (1), Red Admiral (4), Small Tortoiseshell (1), Comma (5). The Vanessids were all on over-ripe blackberries |
14th | Bedfords Park LNR (TQ5292) | Small White, Large White, Comma, Red Admiral, Small Tortoiseshell, Meadow Brown | Colin Jupp | Nice areas of Devil's-bit Scabious in flower, especially on the slope near Spring Wood (in brackets numbers nectaring). 2 Small White, Large White (1 on DBS), 6 Red Admiral (3), 16 Comma (10, also 5 on fleabane), Small Tortoiseshell (1) and 2 worn Meadow Brown (1). |
13th | Mill Road Cemetery (TL460582) | Red Admiral, Comma, Small White, Speckled Wood | Nick Ballard | At least 20 Red admirals, including this abs..... (Photo(s) supplied: photo ) |
13th | Gosfield (TL783295) | Brimstone, Red Admiral, Comma, Small Tortoiseshell | Colin Davis | I have had very low butterfly counts in this area all summer, but this last 10-14 days things have really taken off. Firstly four Buddleja bushes then five clumps of Michaelmas Daisies, have been covered with 10-20 Red Admirals, 10+ Small Tortoiseshells and 10+ Commas all day every day. Today, a female Brimstone appeared, settling on a Hydrangea leaf for a while. Pics attached. (Photo(s) supplied: photo photo ) |
11th | Mill Road Cemetery (TL460582) | Small White, Speckled Wood, Red Admiral, Comma | Nick Ballard | At least 30 Red Admiral and 6 Comma nectaring on Ivy, plus a couple of Small White and Speckled Wood (Photo(s) supplied: photo photo ) |
11th | Mill Green Common (TL637013) | Red Admiral, Comma, Speckled Wood, Small White | Rob Smith | a crisp looking Red Admiral, Comma 1, Speckled Wood 2, Small White 2. (Photo(s) supplied: photo ) |
11th | Maylands Golf Course (TQ562925) | Small White, Large White, Common Blue, Red Admiral, Comma | Colin Jupp | East side of GC near Weald Brook: 2 Small White, 1 Large White, 2m Common Blue (1 very tatty), 2 Red Admiral and 2 Comma. |
11th | Danbury CP (TL768049) | Comma, Small White, Large White, Speckled Wood, Small Heath, Small Copper, Red Admiral, Holly Blue | Chris Rawlings | 5 Comma, 3 Small White, 2 Large White, 2 Speckled Wood, 1 Small Heath, 1 Small Copper, 1 Red Admiral and 1 Holly Blue. Temperature 17.c, 69% sun. |
9th | South Woodham Ferrers (TQ805971) | Small White, Red Admiral, Holly Blue | Chris Rawlings | 2 Small White, 1 Red Admiral & 1 Holly Blue in garden |
9th | Sandon (pits) (TL748042) | Comma, Speckled Wood, Meadow Brown, Small Heath, Common Blue, Holly Blue | Rob Smith | footpath from Mayes Lane alongside pits, 5 Common Blue, singles others |
9th | Ramsey Marsh (TL942060) | Small White, Green-veined White, Common Blue, Small Heath | Rob Smith | Small White 9, Green-veined White 5, Common Blue 4, Small Heath 7. Whilst sailing, I saw several nymphalids heading south against the wind across the Blackwater estuary. |
9th | Maldon Wick EWT (meadow) (TL840055) | Small White, Green-veined White, Comma, Common Blue | Rob Smith | Small White 2, Green-veined White 1, Comma 1, Common Blue 3 |
9th | Great Holland Pits EWT (TM201191) | Large White, Small White, Common Blue, Holly Blue, Small Copper,Meadow Brown, Speckled Wood, Red Admiral, Comma,Painted Lady | Bob Seago | Speckled Wood nectaring, which I think is infrequent (Photo(s) supplied: photo photo ) |
9th | Bryher Farm, St Osyth (TM1214) | Red Admiral, Speckled Wood, Small White, Large White, Small Heath, Comma | Simon Cox | c8 Red Admirals, 4-5 Commas, single Speckled Wood & Small Heath,10-15 whites (mainly Small but a few Large) |
9th | Benfleet Downs (Hadleigh Park) | Red Admiral, Meadow Brown, Speckled Wood, Small Heath, Common Blue, Holly Blue, Brown Argus, Small Copper, Large White, Small White, Green-veined White, Small Tortoiseshell, Comma and Peacock | Kathryn Birch | 86 Red Admirals! 14 Meadow Browns,17 Speckled Woods a Small Heath, 22 Common Blues, 13 Holly Blues, 3 Brown Argus, a Small Copper, 9 Large Whites, 24 Small Whites,8 Green Veined Whites, 3 Small Tortoiseshells ( I note more of these are turning up in Beds Herts & Essex during the last week than for a time ) 9 Commas and 2 Peacock |
9th | Bedfords Park LNR (TQ5292) | Small White, Large White, Green-veined White, Red Admiral, Speckled Wood, Small Heath | Colin Jupp | 6+ Small White, 4 Large White, 2 Green-veined White, 20+ Red Admirals (including several flying SW here and also at Noak Hill on my way to the park), 12 Speckled Wood, 2 Small Heath. |
8th | South Woodham Ferrers (TQ809958) | Small White, Small Tortoiseshell, Speckled Wood | Chris Rawllings | 8 Small White, 3 Small Tortoiseshell & 3 Speckled Wood at Marsh Farm Country Park |
8th | RHS Hyde Hall, Chelmsford, Essex. (TQ782995) | Brown Argus, Small Heath, Small Tortoiseshell, Comma, Red Admiral, Common Blue, Green-veined White, Large White, Small White, | John Smart | Brown Argus 2, Small Heath 2, Small Tortoiseshell 1, Comma 1, Red Admiral 12, Common Blue 2, Green-veined White 2, Large White 3, Small White 7 with 15 unidentified Whites. The several clumps of Verbena bonariensis in the Dry Garden a magnet for butterflies!11 Silver Y Moths were also on the Verbena. The wildlife landscaped reservoir a haven for insects & birds. No Meadow Browns encountered during the visit. 7 species of odonata numbering 33 insects. 27C in the shade. Bright sun whilst there from 12.30pm to 5pm. There's a Little Owl by the entrance in an ancient gnarled oak. Roesel's Bush Cricket is present. |
8th | Priors Golf Course, near Stapleford Abbotts (TQ534949) | Small White, Common Blue, Speckled Wood, Small Heath | Colin Jupp | Priors GC adjacent to M25: 5 Small White, 1m Common Blue, 1 Speckled Wood and 1 Small Heath. Also 11 Wasp Spiders incl. 1 with egg sac. |
8th | Harold Hill (TQ548926) | Small White, Large White, Holly Blue, Red Admiral, Comma, Small Tortoiseshell | Colin Jupp | Peak counts on garden Buddleia up to 1.30pm: 6 Small White, 6 Large White, 2 Holly Blue, 18 Red Admiral, 3 Small Tortoiseshell and 6 Comma (fresh dark form). Also Hornet Hoverfly Volucella zonaria. |
8th | Epping Forest: Chingford Plain (TQ399951) | Purple Hairstreak, Comma, Meadow Brown, Speckled Wood, Red Admiral, Small Tortoiseshell | Rob Smith | If the Brown Hairstreak should ever return, this oak & blackthorn scrub seems a likely spot, but just a late Purple Hairstreak seen this morning. Also Comma 2, Meadow Brown 5, Speckled Wood 8, Red Admiral 3, Small Tortoiseshell 1 |
8th | Dagnam Park LNR (TQ5593) | Red Admiral, Meadow Brown, Small Heath | Colin Jupp | At least 6 Red Admirals flew SW mid afternoon, 5 Meadow Brown nectaring on goldenrod, 4 Small Heath, plus 11 species of Odonata. |
7th | Risebridge Golf Course, Romford (TQ518908) | Small White, Holly Blue, Red Admiral, Small Tortoiseshell, Comma, Speckled Wood, Meadow Brown | Colin Jupp | 2 Small White, 1 Holly Blue, 8 Red Admiral, 2 Small Tortoiseshell, 3 Comma (fresh dark form), 2 Speckled Wood and 1 Meadow Brown. Nearly all were on a Buddleia near Bob's Lane footpath. |
7th | Mill Green Common (TL637013) | Speckled Wood, Comma | Rob Smith | 6 Speckled Woods tucking themselves well away from the heat. A few whites, a Comma and a possible female Common Blue which would be a welcome visitor here. |
7th | Cherry Hinton nature reserve (TL485560) | Speckled Wood, Green-veined White | Paddy Grove | In a quick tour round the reserve in warm sunshine, three speckled woods, and several whites, at least one of which was a green-veined. No nymphalids, disappointingly. |
6th | John Weston Reserve EWT (TM264246) | Red Admiral, Speckled Wood, Small White, Small Heath, Common Blue | Simon & Pat Cox | c10 Small/Green-veined Whites (only Small confirmed), 5 Speckled Woods, 2 Common Blues, single Small Heath & Red Admiral |
6th | Heybridge basin to Goldhanger (TL870069) | Painted Lady, Small Tortoiseshell, Red Admiral, Peacock, Common Blue, Small Skipper, Small Heath, Meadow Brown, Large White, Small White, Green-Veined White | Rosie And Bill Perkins | Bright sunny day very warm and still.Butterfles seen along a 5 mile walk on the Blackwater estuary. |
6th | Gidea Park Sports Ground, Romford (TQ532904) | Small White, Large White, Holly Blue, Speckled Wood, Red Admiral | Colin Jupp | 3 Small White, 1 Large White, 2 Holly Blue, 2 Speckled Wood and a Snout Moth in the Sports Ground. Nearby along Links Avenue 3 Red Admiral, 2 Small White, 1 Large White. |
5th | Great Holland Pits (TM201191) | Small White, Green Veined White, Meadow Brown, Speckled Wood, Red Admiral,comma, Common Blue | Bob Seago | |
5th | Dagnam Park LNR (TQ5593) | Small White, Large White, Holly Blue, Red Admiral, Meadow Brown, Small Heath, Speckled Wood, Brimstone, Comma, Small Tortoiseshell | Colin Jupp | Singles of Small and Large White, 2 Holly Blue, 2 Red Admiral, 10 Meadow Brown, 7 Small Heath, 3 Speckled Wood. Earlier in my Harold Hill garden (TQ548926) which backs on to the park 1m Brimstone on Buddleia still (since 31/08/12 if same individual) plus 3 Comma (2 fairly worn hutchinsoni & 1 fresh dark form) and 6 Small Tortoiseshell. (Photo(s) supplied: photo photo ) |
5th | Brooks Reserve, Stistead | Red Admiral, Comma, Speckled Wood | Ray Walker | 2x Red Admiral, 2x Comma, 5x Speckled Wood |
4th | Linton (TL562468) | Orange Tip | Roger Petter | 1 male orange tip seen in village garden. Individuals are very occasionally seen around August/September but I have never seen one before at this time of year. |
4th | Harold Hill (TQ548926) | Brimstone, Small White, Large White, Green-veined White, Holly Blue, Comma, Red Admiral, Peacock, Small Tortoiseshell, Meadow Brown, Speckled Wood | Colin Jupp | In my garden nectaring on Buddleia totals of: 1 male Brimstone, 3 Small White, 6 Large White (and mating pair seen yesterday), 2 Green-veined White, 1 Holly Blue, 2 Comma, 15 Red Admiral, 1 Peacock, 5 Small Tortoiseshell, 1 Meadow Brown and 3 Silver Y moths. Another Peacock and 2 Small Torts on Buddleia further down the road and just inside Hatters Wood (TQ547926) 3 Speckled Wood, 1 Red Admiral and a Large White. |
3rd | Woodfield Park, Peterborough (TF207011) | Large White, Red Admiral, Peacock, Small Tortoiseshell, Painted Lady | David Withrington | Buddleiah patch in SW corner of Park attracted: Red Admiral(2), Peacock(2), Small Tortoiseshell(3), Painted Lady(2). Nearby (TF213012) male Common Blue on sheltered slope next to Parkway. |
3rd | Willow Park EWT Langdon, Essex. (TQ685875) | Large White, Small White, Small Copper, Common Blue, Holly Blue, Red Admiral, Small Tortoiseshell, Peacock, Comma, Speckled Wood, Gatekeeper, Meadow Brown, Small Heath, | John Smart | A transect route (2.5 miles app) organized primarily for the Grizzled Skipper, by Rob Smith. 24C, no cloud or breeze.13 species with a total of 211 insects.The total includes 6 unidentified Whites. Significant numbers:- Common Blue 10, Red Admiral 19, Small Tortoisehell 2 & Meadow Brown 147. The several ponds on the site are very productive for odonata with 40 insects of 10 species. |
3rd | Laindon, Essex , private garden (TQ676892) | Holly Blue, Brimstone, Large White | Dave Cornwell | Pair of Brimstone, others single. 25C, no wind, sunny. (Photo(s) supplied: photo ) |
2nd | Ramsey Marsh (TL942060) | Red Admiral, Small Tortoiseshell, Small White, Green-veined White, Common Blue, Meadow Brown, Small Heath | Rob Smith | Red Admiral 2, Small Tortoiseshell 3, Small White 11, Green-veined White 3, Common Blue 9, Meadow Brown 1, Small Heath 5. Yellow Belle and Large Yellow Underwing moths. |
2nd | Rainham RSPB Reserve. (TQ545795) | Small Tortoiseshell, Comma, Holly Blue, Speckled Wood, Peacock, Red Admiral, Meadow Brown, Large White, Small White, | John Smart | Significant numbers were:- Red Admiral 22, Small Tortoiseshell 1, Holly Blue 5, Speckled Wood 3. All insects were in pristine condition. [Most of these were in the 'Cordite' Woodland micro-climate area with much bramble and buddleia] |
2nd | Little Leighs (TL718167) | Red Admiral, Small Tortoiseshell, Peacock | George Brown | 13 Red admirals, 5 Small tortoiseshells, 1 Peacock on Buddleia beside church car park, 12.30pm. |
2nd | Coldharbour, Rainham. (TQ526790) | Green-veined White, | John Smart | In grasses and some wild flowers alongside the estuary. A loose colony of Green-veined Whites. 12 number counted. Overcast, after drizzle but warm. 10am. |
1st | Jermaines Wood/Tylers Common (TQ574910) | Small Skipper, Meadow Brown, Gatekeeper, Small Heath, Speckled Wood, Comma, Red Admiral, Common Blue, Small White | Rob Smith | Common Fleabane has brought some sections to life - Meadow Brown 31, Gatekeeper 3, Small Heath 2, Speckled Wood 4, Comma 2, Red Admiral 1, Common Blue 1f, Small White 1 & a late Small Skipper. moths: Blood Vein, Silver Y, Mother-of-Pearl & Nettle Tap |
August 2012 |
---|
Date | Location | Species | Reporter | Description |
---|---|---|---|---|
31st | Yaxley near Peterborough | Red Admiral, Peacock, Small Tortoiseshell, Painted Lady, Small White | Trevor Wilson | |
31st | Wicken fen (TL555702) | Painted Lady,Red Admiral | Andrew Maddocks | 1 fresh painted lady 10+red admirals |
31st | Harold Hill (TQ548926) | Brimstone, Holly Blue, Red Admiral, Small Tortoiseshell, Speckled Wood, Meadow Brown | Colin Jupp | In my garden this afternoon 1 male Brimstone nectaring on Buddleia, 1 Holly Blue, 10 Red Admiral, 2 Small Tortoiseshell, 1 Speckled Wood and 1 Meadow Brown |
31st | Garden, Orton Longueville village, Peterborough | Holly Blue, Large White | Peter And Jan Farbridge | We reckon there are 4 female holly blues in the vicinity of our garden, so hope next year's first brood numbers will be up on this year's! (Photo(s) supplied: photo photo ) |
31st | Colne Point EWT (TM105122) | Red Admiral,Peacock, Small Tortoiseshell, Green Veined White, Small Copper, Small Heath | Bob Seago | Other browns seem to be over, but lots of Silver Y |
28th | Rush Green, Romford (TQ511872) | Holly Blue, Small White, Green-veined White, Speckled Wood, Gatekeeper | Colin Jupp | Holly Blue, Small White, Green-veined White, Speckled Wood and 2 Gatekeeper in private garden |
28th | Mountessing / Billericay / River Wid ~ (TQ657963) | Red Admiral, Speckled Wood, Meadow Brown, Gatekeeper, Green-veined White, Small White, Large White, | John Smart | Temp 23C. 2.50pm to 4.25pm. Sun & cloud. medium breeze. Butterfly species in ones and twos but 11 Meadow Browns + 14 |
28th | Mill Green Common (TL637013) | Brimstone, Meadow Brown, Gatekeeper, Speckled Wood | Rob Smith | one of each. moths: Silver-Y 5, Common Carpet 1, Buff-tip larva on heather |
