Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
December 2013 |
---|
Date | Location | Species | Reporter | Description |
---|---|---|---|---|
28th | Wanstead Flats, East London (nr Davies Lane, Leyto | Red Admiral Butterfly | Kathy Hartnett | One Red Admiral butterfly seen, at 12.50pm. Weather conditions were sunny, mild, and still (no wind). Butterfly was flying towards me, over heathland habitat. |
28th | Hazeleigh wood (TL834041) | Peacock | Maureen Bissell | 9.30am Basking in early sun in the pole barn |
28th | Claverhambury Carp Lake (TL407036) | Peacock | Martin Shepherd | |
25th | St Mary's Church, Linton | Small Tortoiseshell | Alex Petter | 2 small tortoiseshells flying around the church and flapping against the windows on Christmas morning. |
25th | South Ockendon | Peacock | Mark & Jim | On net curtains in spare room. Must have disturbed it whilst getting out the table for Christmas dinner. (Photo(s) supplied: photo ) |
19th | Ingatestone (TQ646996) | Small Tortoiseshell | Graham Smith | in garden |
9th | Wat Tyler Country park (TQ738862) | Peacock | Neil Phillips | 1 peacock butterfly flying past the visitor centre 1st floor window |
9th | Gosfield (TL783295) | Red Admiral | Colin Davis | A swiftly-flying Red Admiral passed through my back garden at 1.15 pm, 10 deg, still, dull weather. |
8th | West Hanningfield garden | Red Admiral | Roy Widgery | Red admiral feeding on ivy flowers midday |
8th | Stonebridge Lane, Fulbourn (TL522559) | Peacock | Kevin Wilson | 1 observed sunning itself on a wall at the beginning of the lane at 12oclock midday. (Photo(s) supplied: photo ) |
8th | Brampton Wood (TL184699) | Peacock | Rob Smith | 2 Peacock sunning themselves on the pantile roof of the visitor information hut |
8th | Barrington (TL398498) | Small Tortoiseshell | Paddy Grove | One Small Tortoiseshell flew past me in a brisk breeze around midday. Sunny, 9degC |
7th | West Hanningfield garden | Two Red Admiral | Roy Widgery | Two well conditioned red admiral feeding on Ivy flowers |
7th | Gosfield (TL783295) | Red Admiral | Colin Davis | A Red Admiral briefly settled on heather blossom in my garden today at 12.35pm, sunny, 9deg. |
7th | Comberton (TL388543) | Small Tortoiseshell, | Tony Roberts | Small Tortoiseshell 1. In the Bedroom. |
2nd | The perse school | Small Tortoiseshell | Alex Petter | 1 small tortoiseshell flying around weakly at midday. Had to be saved from over excitied school pupils wanting to stroke it and squash it! |
1st | Peterborough, Nene Washes (TL222978) | Peacock | David Withrington | one Peacock in flight on the South Bank near Stanground, just after noon on this mild sunny day |
November 2013 |
---|
Date | Location | Species | Reporter | Description |
---|---|---|---|---|
22nd | Chelmer Village, Chelmsford | Red Admiral | Patricia Clegg | Sunny afternoon. Butterfly flew between bushes. |
15th | Inside my house (TL242716) | Several Small Tortoiseshells | E. Reilly | Approx. 6 Small Tortoiseshells have been found at different times in the same upstairs room in my house, from mid-Nov on, presumably in a state of hibernation. New ones continue to appear. Not being conversant with butterflies, I have done my best to research what I hope is the correct approach, and have prepared a suitably ventilated shoebox to place them in until Spring. (Photo(s) supplied: photo ) |
15th | Holland Road, Frinton- on - Sea | Small Tortoiseshell | Brendan Spooner | Warming itself in the sunshine on a stone and brick garden wall. |
15th | Bonnetts Wood (TQ554845) | Red Admiral | Mark & Jim | Flying about. Sunny but cool. 11:45 am |
14th | Harold Park, Romford (TQ554915) | Red Admiral | Colin Jupp | Found on pavement by the A12, still alive but sadly with damaged abdomen (probably struck by vehicle). |
13th | dunes between clacton and jaywick (TM162133) | Red Admiral | Maureen Bissell | 11 am, sunny and calm |
13th | Wickham St Paul (TL825357) | Small Tortoiseshell | Martin Peers | |
13th | Russell Green, E of Little Waltham (TL741129) | Red Admiral | George Brown | 1 flying past, 11.21a.m. Weather sunny and calm. |
13th | Pyefleet Channel, E Mersea (TM0615) | Peacock | Simon Cox | single flying along seawall |
13th | Holme Fen NNR | Comma, Small Tortoiseshell | Matthew Webb | Singles of both species seen. The Comma was pristine and sunning itself on the edge of a field following its flight out from the birch woodland. |
13th | Colne Point EWT Reserve (TM102123) | Red Admiral | Bob Seago | Flying westwards along the beach ridge. |
12th | New Shardelows Farm (TL538542) | Peacock | Kevin Wilson | 1 Peacock butterfly seen flying through the orchard at 11.41am.Presumably the same peacock butterfly seen again in the orchard at 1.39pm. |
12th | Great Holland Pits EWT Reserve (TM206192) | Peacock | Bob Seago | Single one flying in watery sunshine |
10th | Fingringhoe Wick (TM0317) | Peacock | Michelle Harrison | Sunny but chilly. Basking on sunny mud bank |
8th | Peterborough (TF187018) | Red Admiral | David Withrington | sunny morning, just before noon; footpath through trees just south of Soke Parkway: one Red Admiral |
4th | Prittlewell Brook, Westcliff-on-Sea, Essex (TQ870869) | Red Admiral | Graham Bailey | Two different red admirals flying along footpath by the brook and basking in early afternoon sun. |
4th | Ingrebourne Valley, Berwick Glades (TQ543841) | Clouded Yellow | David McGough | 1 Clouded Yellow |
4th | Huntsmans gate, South Bretton, Peterborough (TL156993) | Peacock | Don Gardener | |
4th | Harold Hill (TQ546924) | Speckled Wood | Colin Jupp | 1 Speckled Wood in a private front garden near Hatter's Wood. Despite the low temp it was in a sun trap but flew off before I could take a photo. It looked in reasonably good condition. My first ever November record of this species. |
3rd | Mill Green Common (TL637013) | Red Admiral, Small Copper | Rob Smith | A Red Admiral weaving through the tree-lined margins and a Small Copper basking. Also several Common Darter still on the wing, males and females. |
October 2013 |
---|
Date | Location | Species | Reporter | Description |
---|---|---|---|---|
30th | nr St Osyth (TM144159) | Small Tortoiseshell | Pat Cox | single in our garden |
30th | New Shardelows Farm (TL538542) | Small Tortoiseshell, Small White, Red Admiral, | Kevin Wilson | 1 Small Tortoiseshell seen at 11.11am, another or the same observed sunning itself at 11.31am 1 Small White seen 11.40am, and 1 Red Admiral at 12.07pm, (Photo(s) supplied: photo ) |
30th | John Weston Reserve, EWT (TM2624) | Peacock, Red Admiral, Clouded Yellow | Simon & Pat Cox | 2 Peacocks (reserve & adjacent beach), 1 Red Admiral (reserve) & 2 Clouded Yellows (one flying along adjacent beach, one in reserve) |
30th | Garden (TL362798) | Red Admiral, Small Tortoiseshell, Peacock | Mike Jennings | Sunny & warm. One of each, all flying near house. |
24th | Welches Dam RSPB (TL4786) | Small White, Green-veined White, Peacock, Small Tortoiseshell | Martin Peers | Small White x1, Green-veined White x1 (my latest ever), Small Tort x4, Peacock x2 |
24th | Russell Green, E of Little Waltham (TL741129) | Brimstone, Peacock | George Brown | 1 male Brimstone and 1 Peacock, 12.15p.m. Weather sunny and mild. |
24th | Rainham Marshes RSPB | Comma, Peacock, Red Admiral, Common Blue | Pete Jackson | 2 x Comma, 2 x Red Admiral, 1 x Peacock and astonished to find a female Common Blue in excellent condition. Photo attached (Photo(s) supplied: photo ) |
24th | New Shardelows Farm (TL538542) | Small White, Red Admiral, | Kevin Wilson | 3 Small Whites seen in the orchard at 11.08am,and 1 Red Admiral at 12.29pm. |
24th | Nemne Washes, Peterborough (TL291981) | Peacock | David Withrington | Peacocks flying around in the warm sunshine; 3 on North Bank, 3 on South Bank. |
24th | Mill Green Common (TL637013) | Comma, Small Copper | Rob Smith | singles |
24th | Lexden, Colchester (TL9824) | Red Admiral | Simon Cox | One in a private garden seen through the window whilst doing an interview! |
24th | Hyde Hall (TQ781994) | Brimstone, Small White, Peacock, Comma And Small Tortoiseshell | Roy Widgery | small white and small tortoiseshell feeding on verbena in dry garden. Brimstone, comma and peacock feeding on asters in main garden. |
24th | Harold Hill (TQ553917) | Red Admiral | Colin Jupp | 1 Red Admiral nectaring on Erysimum 'Bowles's Mauve' in a private garden. (Photo(s) supplied: photo ) |
24th | Fletton Lake, Peterborough (TL196961) | Small White, Small Tortoiseshell, Comma, Small Copper | David Withrington | beautiful sunny day; Small White (1), Small Tortoiseshell (2), Comma (1), Small Copper (1 looked fresh) |
24th | Ferry Meadows Country Park | Red Admiral | Matthew Webb | Single by the edge of Lynch Lake. |
24th | Central Park, Harold Hill (TQ544922) | Speckled Wood | Colin Jupp | 1 Speckled Wood (Photo(s) supplied: photo ) |
24th | Benfleet Downs (TQ792861) | Clouded Yellow, Peacock, Speckled Wood | David Chandler | After inspecting the mountain bike track where it crosses my butterfly transect I found in a clearing at the Hadleigh Castle end two Clouded Yellows and a Peacock nectaring on yellow Cats-ear in the warm 16 degree sunshine. Later towards the park entrance I saw a late Speckled Wood. |
23rd | Upminster (TQ567857) | Brimstone | Colin Jupp | A male Brimstone seen by Bill Amos in a private garden in Cranston Park Avenue, Upminster. |
23rd | New Shardelows Farm (TL538542) | Small White | Kevin Wilson | 1 Small White first seen at 2.31pm,observed sunning itself on a bale of straw and nectaring on Mallow. Photo included. (Photo(s) supplied: photo ) |
22nd | Holland haven (TM213016) | Small Copper | Laurence Drummond | 1 Near the sailing compound in brief sunshine. |
20th | Great Holland Pits EWT Reserve (TM202191) | Comma, Red Admiral | Bob Seago | At least 4 Commas and 1 Red Admiral. A possible Peacock also spotted. |
17th | New Shardelows Farm (TL538542) | Small White, Red Admiral, Small Tortoiseshell, | Kevin Wilson | 1 Small White seen at 12.45pm,1 Red Admiral seen at 12.56pm, 1 Small Tortoiseshell seen at 2.45pm,The same or another Small White seen at 3.46pm, and the same or another Red Admiral observed going to roost in a plum tree at 4.22pm, photo included, (Photo(s) supplied: photo ) |
17th | Mill Green Common (TL637013) | Small Copper, Brimstone | Rob Smith | 3 Small Copper, including male and female sharing the last sprigs of flowering heather. Other female ovipositing. Single male Brimstone. (Photo(s) supplied: photo ) |
17th | Langdon Hills | Red Admiral | Andrew Cox | Red Admiral-1 basking on an oak tree in the sunshine; flew off into the shade of the woods. |
17th | John Weston Reserve, EWT (TM2624) | Red Admiral | Simon & Pat Cox | 2 Red Admirals took to the wing once the mist finally cleared! |
17th | Hyde Hall (TQ781994) | Clouded Yellow, Peacock, Small Tortoiseshell | Roy Widgery | Fine 80% sunny. Temperature 17c. Clouded Yellow feeding on Verbena in the Dry garden. Looked pristine. Small tortoiseshell also on verbena in the same location |
17th | Holland Road, Frinton- on - Sea | Comma | Brendan Spooner | On a conifer hedge in a garden |
17th | Gosfield (TL783295) | Painted Lady,Small Tortoiseshell | Colin Davis | A Painted Lady and a Small Tortoiseshell in my front garden on Michaelmas Daisies on a sunny, 18deg and still afternoon at 3.15pm. Apols. that the Small Tortoiseshell is out of focus - I was too anxious to catch them before they flew! (Photo(s) supplied: photo ) |
17th | Garden at Comberton, Cambs (TL388543) | Small Tortoise Shell, | Tony Roberts | Small Tortoiseshell 1. |
17th | Canvey West RSPB | Comma, Large White,Clouded Yellow | Pete Jackson | Morning walk at Canvey West 1 x Clouded Yellow ( excellent condition) 2 x Large White 1 Comma also stil numerous Migrant Hawkers and a few Common Darter |
17th | Bedfords Park LNR (TQ5292) | Speckled Wood, Small Copper | Colin Jupp | 4 Small Copper nectaring on Devil's-bit Scabious, 1 Speckled Wood. |
17th | Allotment Clacton (TM168151) | Small White, Clouded Yellow | Bob Seago | Did the Clouded Yellow emerge from my Red Clover crop? |
14th | Nr St Osyth (TM144159) | Small Copper | Simon Cox | Single in my garden |
14th | Gunners Park Southend | Clouded Yellow | Pete Jackson | While at Gunners park watching the Parrot Crossbills at least 3 Clouded Yellows |
12th | Hadleigh Great Wood (TQ819878) | Speckled Wood | Rob Smith | single |
12th | Great Wakering: Star Lane works (TQ935871) | Small White, Comma | Rob Smith | singles. Also 2 Silver-Y moths |
12th | Frinton-on-Sea golf course | Red Admiral ,Small White | Brendan Spooner | 1 Red Admiral,and 2 small Whites flying around the Hawthorn bushes. |
12th | Blue House Farm EWT reserve, North Fambridge (TQ867971) | Clouded Yellow | Paul Hudson | Single in good condition seen on EWT Brentwood and Billericay Group walk |
12th | Bedfords Park LNR (TQ5292) | Small White, Small Copper | Colin Jupp | 1 Small White and 3 Small Copper. |
9th | John Weston Reserve, EWT (TM2624) | Small Copper | Simon Cox | Single Small Copper & 2-3 whites, probably Small |
8th | Mill Green Common (TL637013) | Small Copper, Speckled Wood, Peacock | Rob Smith | Small Copper 4 (highest ever count here, at least 2 females), Speckled Wood 2, Peacock 1. |
8th | Holland Haven CP (TM2117) | Red Admiral, Clouded Yellow, Large White, Small Copper | Simon Cox | Singles of each |
8th | Dovercourt (TM245313) | Clouded Yellow,comma,red Admiral | D Aldridge | warm and sunny |
7th | Hare Park Six Mile Bottom (TL583588) | Small White, Comma, Small Tortoiseshell, | Kevin Wilson | A 20 minute walk starting at 1.30 pm produced 6-7 Small Whites, 1 Comma, and 1 Small Tortoiseshell. |
6th | The crescent gardens, Frinton on sea | Small Copper | Brendan Spooner | |
6th | Somersham (TL362798) | Clouded Yellow, Small Copper | Carol Qirreh | Meadow with pond and wood. Clouded Yellow flying along bank by pond. Small Copper basking on grass in same area. |
6th | Peterborough east (TL202985) | Common Blue, Small Tortoiseshell, Peacock, Large White, Small White | David Withrington | great weather for a cycle ride; Common Blue (1 male), Small Tortoiseshell (2), Peacock (1), Small White (16), Large White (4) |
6th | Nene Washes (TL237982) | Small Tortoiseshell | David Withrington | one seen by Morton's Leam in the sunshine |
6th | Mill Green Common (TL637013) | Brimstone, Comma, Peacock, Small Copper, Speckled Wood | Rob Smith | Brimstone m&f in premature courtship!, Comma 2, Peacock 1, Small Copper 1, Speckled Wood 2 |
6th | Kingston Old Railway (TL338558) | Small White, Comma, Brimstone | Louise Bacon, Vince Lea | butterflies still active in meadow area of LNR |
6th | John Weston Reserve EWT (TM2624) | Red Admiral, Comma, Speckled Wood, Small White | Simon & Pat Cox | 3 each of R Admiral & Comma, 1 Speckled Wood, c5 whites probably all Small |
6th | Harold Park, Romford (TQ554915) | Red Admiral | Colin Jupp | |
6th | Great Holland Pits EWT Reserve (TM202191) | Holly Blue, Small Copper, Large White, Red Admiral, Comma , Speckled WOOD | Bob Seago | All small numbers. Holly Blue glimpsed near flowering Ivy. A probable Vapourer Moth also seen |
6th | Garden at Comberton, Cambs (TL388543) | Small White, Small Heath, | Tony Roberts | Small White 3. Small Heath 1. |
6th | Garden at Comberton, Cambs (TL388543) | Brimstone, | Tony Roberts | Brimstone 1. |
6th | Bedfords Park LNR (TQ5292) | Brimstone, Small White, Small Copper, Comma, Speckled Wood | Colin Jupp | 1 male Brimstone, 1 Small White, 5 Small Copper, 4 Comma and 8 Speckled Wood. |
5th | Thurrock Thameside Nature Park (EWT) (TQ696806) | Painted Lady, Comma, Small White | Colin Jupp | 1 Painted Lady, 1 Comma and 5 Small Whites in mild but mainly cloudy weather. (Photo(s) supplied: photo ) |
5th | Jermaines Wood/Tylers Common (TQ570908) | Comma, Speckled Wood, Small White | Rob Smith | Comma 2, Speckled Wood 1, Small White 2. |
5th | Hatfield Forest (TL540201) | Small Copper, Speckled Wood | Louise Bacon | One small Copper near marsh, several Speckled wood around |
5th | Castor Hanglands | Comma, Peacock Speckled Wood, Small White, Large White | Matthew Webb | 13 Speckled Woods, 4 Commas and 2 Peacocks. Also 7 White (sp) seen. |
4th | Mill Green Common (TL637013) | Comma, Peacock, Speckled Wood, Small Copper | Rob Smith | Comma 7, Peacock 1+, Speckled Wood 2, Small Copper 1f |
4th | CRT Land Barton, Cambs (TL407548) | Small White, | Tony Roberts | Small White 2. Also TL408545. Small White 2. |
1st | SW corner of Westfeild Farm Comberton (TL375545) | Large White, Small White,Small Copper, Small Tortoiseshell, | Tony Roberts | Large White 1. Small White 3. Small Copper 1. Small Tortoiseshell 1. |
1st | Old railway track Comberton (TL388545) | Small White, Small Copper, Comma, Small Heath, | Tony Roberts | Small White 2. Small Copper 1. Comma 2. Small Heath 1. |
1st | Caxton (TL305580) | Peacock, | Tony Roberts Per Clive Searle | Peacock 10. In my cousin's large shed |
1st | Bedfords Park LNR (TQ519918) | Red Admiral | Colin Jupp | Immaculate fresh individual in a sheltered spot near Buddleia bush. |
September 2013 |
---|
Date | Location | Species | Reporter | Description |
---|---|---|---|---|
30th | Colne Point EWT reserve (TM101124) | Red Admiral, Small Copper | Bob Seago | Just one of each |
29th | Cymbeline meadows, Colchester (TL9726) | Large White, Small White, Small Copper, Comma, Meadow Brown | Michelle Harrison | Very windy but warm. Good to see butterflies out - comma and small coppers in great condition - meadow brown very tattered 1 large white, 3 sws, 3 s coppers, one comma, one meadow brown (Photo(s) supplied: photo photo ) |
29th | Barrington (TL399510) | Clouded Yellow, Speckled Wood, Small White | Paddy Grove | Clouded Yellow seen briefly after I disturbed it, and it was carried away on the breeze. Presumably a second generation specimen. |
28th | The Naze (TM626224) | Comma,Small Tortoiseshell,Small Copper | Laurence Drummond | 4 Comma(all very fresh),1 worn faded Small tortoiseshell,2 Small copper |
28th | SW corner of Westfield Farm Comberton (TL375545) | Comma, | Tony Roberts | Comma 1. |
28th | Old railway track Comberton (TL388545) | Small White, Comma, Speckled Wood, | Tony Roberts | Small White 4. Comma 1. Speckled Wood 1. |
28th | Ferry Meadows Country Park | Small Copper, Speckled Wood | Matthew Webb | Single Small Copper in grassland. |
27th | sw Part of Westfield Farm, Comberton (TL375545) | Small White, Green-veined White | Tony Roberts | Small White 4. Green-veined White 2. |
27th | Old railway track Comberton (TL375545) | Small White, Red Admiral, Comma, Small Copper, Speckled Wood | Tony Roberts | Small White 3. Red Admiral 1. Small Copper 1. Comma 4. Speckled Wood 1. |
27th | Jermaines Wood/Tylers Common (TQ570908) | Comma, Speckled Wood | Rob Smith | Comma 10, Speckled Wood 2 |
27th | Gidea Park (TQ527899) | Speckled Wood | Colin Jupp | Links Avenue, Gidea Park: 1 Speckled Wood around some ivy nectaring on flowers briefly. |
26th | Rainham Marshes RSPB (TQ5379) | Clouded Yellow | Kara Harding, Buglife | Thanks to members of Buglife who report a mating pair of Clouded Yellows from along the sea wall. Seen by Kara Harding, with Jamie Roberts and photograph courtesy of Steven Falk (Photo(s) supplied: photo photo ) |
26th | Dagnam Park LNR (TQ5593) | Small Copper, Speckled Wood, Comma, Small White | Colin Jupp | In Dagnam Park 3 Small Copper nectaring on Canadian goldenrod flowers. Nearby in my Harold Hill garden (TQ548926) singles of Speckled Wood, Comma and Small White. |
26th | Coleridge Road, Cambridge (TL468573) | Small Tortoiseshell | Keith Edkins | 1 visiting front gardens |
25th | Wandlebury (TL4953) | Small Copper, Speckled Wood | Allan Brown | 1 Small Copper 1 speckled Wood - hazy sunshine around midday. (Photo(s) supplied: photo ) |
25th | RSPB Rainham Marshes | Painted Lady | Jim | One on Buddleia. Pristine condition. |
25th | Heybridge Basin (TL872067) | Clouded Yellow, Green-Veined White | Patricia Clegg | Three Clouded Yellows on footpath below sea wall, between the lock and the bench. Approx fifteen Green-veined Whites all along sea wall. |
24th | Westfield Farm Comberton (TL380550) | Brimstone, Large White, Small White, Green-veined White,Small Copper, Small Tortoiseshell, | Tony Roberts | Transect- Brimstone 1. Large White 1. Small White 16. Green-veined White 3.Small Copper 1. Small Tortoiseshell 1. |
24th | Noons folly farm (TL393411) | Painted Lady | Laurence Drummond | 1 on Buddleia |
24th | Mill Green Common (TL637013) | Small Copper, Comma, Speckled Wood | Rob Smith | Small Copper 2, Comma 8, Speckled Wood 5. Female Small Copper crawling amongst Sheep's Sorrel looking for egglaying sites (Photo(s) supplied: photo ) |
24th | Harold Park, Romford (TQ554915) | Large White, Small White | Colin Jupp | singles of each |
24th | Great Holland Pits EWT Reserve (TM202191) | Small White, Small Copper, Comma, Red Admiral, Speckled Wood | Bob Seago | One Red Admiral, around 5 of each of the others during a short walk |
24th | Bedfords Park LNR (TQ5292) | Small Copper, Small White, Red Admiral, Comma, Meadow Brown, Speckled Wood | Colin Jupp | 1 Small Copper nectaring on Devil's-bit Scabious, 10 Small White, 3 Meadow Brown, 10 Speckled Wood, 1 Red Admiral nectaring on Buddleia, 9 Comma. The commas were nectaring on D-b Scabious, Buddleia and Michaelmas Daisy but so far no butterflies on Ivy flowers. (Photo(s) supplied: photo photo photo ) |
23rd | Larkrise Farm Barton, Cambs (TL417552) | Small White, Green-veine White, | Tony Roberts | Transect: Small White 1. Green-veined White 2. |
23rd | Howlands Marsh, St Osyth (TM1116) | Small Heath, Small White | Simon & Pat Cox | At least 5 Small Heaths & several S Whites |
23rd | Devils Dyke July Race Course (TL617616) | Chalkhill Blue, Small Heath, Small White, Speckled Wood, | Kevin Wilson | A walk along the first section of Devils Dyke produced 1 female Chalkhill Blue, 1 Small Heath, 1 Small White, and 1 Speckled Wood,15.20-15.52pm, Overcast but humid. (Photo(s) supplied: photo photo ) |
21st | Ramsey Marsh (TL949062) | Small White, Small Tortoiseshell, Small Copper, Small Heath | Rob Smith | cloudy, 17C. Small White 15, Small Tortoiseshell 1, Small Copper 3, Small Heath 3 |
21st | Jermaines Wood/Tylers Common (TQ570908) | Comma, Speckled Wood | Rob Smith | bit drizzly at times - Comma 1, Speckled Wood 5 |
20th | Westfield Farm Comberton (TL380550) | Brimstone, Large White, Small White, Green-veined White,Common Blue, Red Admiral, Speckled Wood , Meadow Brown , Small Heath , | Tony Roberts | Transect: Brimstone 1. Large White 1. Small White 46. Green-veined White 5. Common Blue 1. Red Admiral 1. Speckled Wood 2. Meadow Brown 1. Small Heath 1. |
20th | St Osyth (TM144159) | Red Admiral, Comma, Small White, Large White | Simon & Pat Cox | all singles in our garden |
20th | Mill Green Common (TL637013) | Comma, Speckled Wood, Green-veined White | Rob Smith | Comma 12, Speckled Wood 9, Green-veined White 1. One Speckled Wood seen ovipositing on shaded grasses behind wooden bench |
20th | Leez Reservoir (TL7018) | Small White,Comma,Speckled Wood,Meadow Brown | George Brown | Several Small whites,3 Commas,5 Speckled woods, 1 Meadow brown. Weather quite calm with sunny periods. |
20th | Foxton gardens (TL414480) | Small White, Red Admiral, Painted Lady, Small Tortoiseshell | Guy Manners | Most at buddleia in neighbour's garden. All singles, except Small Tortoiseshell (2) and Small White (prob. 2; 1 male); 3+ white spp. total |
20th | Doddinghurst (TQ589989) | Small Copper, Comma, Red Admiral, Small White | Bill And Rosie Perkins | 1,Small Copper, 3,Comma, 1,Red Admiral, 5,Small Whites. These were all seen in our garden in Doddinghurst, they were nectaring on the Asters, Rudbeckia and Buddleia between 2 and 3p.m. |
20th | Doddinghurst (TQ589989) | Small Copper, Comma, Red Admiral, Small White | Bill And Rosie Perkins | |
18th | Larkrise Farm Barton, Cambs (TL417552) | Small White, Green-veined White, Small Copper, Comma, Speckled Wood, | Tony Roberts | Transect: Small White 12. Green-veined White 1. SmallCopper 1.Comma 1.Speckled Wood 1. |
18th | Great Henny (TL867381) | Large White, Small White, Clouded Yellow, Small Tortoiseshell, Speckled Wood, Meadow Brown | Martin Peers | Clouded Yellow 1 female helice type, Large White 1, Small White 25, Small Tort 5, Speckled Wood 6, Meadow Brown 1 |
18th | Daws Hall/Boutell's Farm (TL887368) | Small White, Small Tortoiseshell, Comma, Speckled Wood, Meadow Brown | Martin Peers | Small White 30, Small Tort 1, Comma 4 on over-ripe blackberries, Speckled Wood 4, Meadow Brown 2 - my personal latest ever |
16th | Mill Green Common (TL637013) | Comma, Speckled Wood | Rob Smith | 15 of each. One Speckled Wood attacked by a Hornet and completely consumed within 4 minutes. (Photo(s) supplied: photo photo ) |
15th | private field (TL3754) | SPECKLED WOOD | JANE LUZIO | the last warm day, Thursday about10 days ago. two pairs in the un cut meadow full of wild flowers and thistles. single butterfly on fallen plums in the garden |
15th | Jermaines Wood/Tylers Common (TQ570908) | Speckled Wood, Meadow Brown | Rob Smith | 10am transect before the front moved in: 13 Speckled Wood and a fresh male Meadow Brown |
12th | Thameside Nature Park (TQ696807) | Painted Lady, Small Heath | Mark & Jim | Washed out Painted Lady first we'd seen for a month. |
12th | North dam meadows Hanningfield Reservoir (TQ7397) | Clouded Yellow, Small White, Large White,green-veined White, Small Copper, Common Blue, Brown Argus, Red Admiral, Comma, Speckled Wood And Meadow Brown | Roy Widgery | 3 Clouded Yellows, 76 small white, 1 large white, 10 green-veined white, 3 small copper, 5 brown argus, 15 common blue, 2 red admiral, 1 comma, 2 meadow brown, 5 speckled wood. Not bad for a mainly cloudy early afternoon |
12th | Mill Green Common (TL637013) | Speckled Wood, Comma | Rob Smith | Speckled Wood 13, Comma 3. Witnessed the rare sight of a Comma losing a fight to another species! |
12th | Harold Hill (TQ548926) | Painted Lady, Meadow Brown | Colin Jupp | In my garden a Painted Lady briefly nectaring on Buddleia early pm. Also 1 Meadow Brown and a few whites on 11th. |
11th | Bedfords Park LNR (TQ5292) | Speckled Wood, Meadow Brown | Colin Jupp | In mainly cloudy weather 7 Speckled Wood and 1 Meadow Brown. |
8th | Ramsey Marsh (TL949062) | Small White, Green-veined White, Common Blue, Brown Argus, Small Heath | Rob Smith | cool and cloudy after torrential hailstorm, but still found some roosting along the sea wall: Green-veined White 1, Small White 4, Common Blue 2, Brown Argus 1, Small Heath 2 |
8th | Milton country park (TL477620) | Speckled Wood, Small White, Red Admiral, Comma, Green-veined White | Louise Bacon | one of each |
8th | Great Holland Pits EWT Reserve (TM202191) | Green Veined White, Small White, Common Blue, Brown Argus, Small Copper, Comma, Meadow Brown, Speckled Wood, Gatekeeper | Bob Seago | Speckled Woods and Commas in increasing numbers, 2 gatekeepers were a surprise. |
8th | Between Beverley Drive and The Larneys.Frinton- on | Brown Argus | Brendan Spooner | Brown Argus flitting among bramble beside the pathway |
8th | Bennetts Wood (TQ542843) | Small Heath | Mark & Jim | Cold and overcast, also seen, Latticed Heath Moth. |
8th | BRAMPTON WOOD | CLOUDED YELLOW | ROGER ORBELL | |
7th | Jermaines Wood/Tylers Common (TQ570908) | Meadow Brown, Speckled Wood, Small Heath, Comma, Large White | Rob Smith | Meadow Brown 4, Speckled Wood 14, Small Heath 1, Comma 1, Large White 1. |
7th | Heybridge Basin (TL872067) | Clouded Yellow | Patricia Clegg | Two individuals seen on footpath below sea wall, south of lock area. |
5th | Harold Hill (TQ548926) | Red Admiral, Comma, Speckled Wood, Holly Blue | Colin Jupp | In my garden 3 Red Admiral and 2 Comma on Buddleia, 1 Speckled Wood; plus Holly Blue yesterday. |
5th | Cherry Hinton East Pit (TL484558) | Clouded Yellow, Small Tortoiseshell, Common Blue | Paddy Grove | Two Clouded Yellows still flying. Also quite a few Common Blues, many Whites, one Small Tort. |
5th | Central Park, Harold Hill (TQ545922) | Speckled Wood, Red Admiral, Large White, Small White | Colin Jupp | 17 Speckled Wood mainly in Long Wood and Sage Wood, 1 Red Admiral, 5 Large White and 3 Small White. |
5th | Bedfords Park LNR (TQ5292) | Purple Hairstreak | Colin Jupp | Between 18.30-19.00, still 3 Purple Hairstreaks on oak and ash in the eastern corner of park (TQ524919), my latest sighting by a few days. These are some of the 'best' trees in the evenings during the main flight period. |
5th | Barnack Hills and Holes (TF075047) | Large White, Small White, Brimstone, Peacock, Brown Argus, Chalkhill Blue, Common Blue, Small Copper, Meadow Brown, Small Heath, Speckled Wood | David Withrington | warm and sunny; 20 Chalkhill Blues (predominantly male), 25 Common Blues, 7 Brown Argus, 25 Small Heath, 30 Small White; smaller numbers of the others; habitat superbly maintained by Natural England |
4th | Wormingford (TL935317) | Large White, Small White, Green-veined White, Clouded Yellow, Holly Blue, Red Admiral, Speckled Wood, Meadow Brown | Martin Peers | Large White 10, Small White c40, Green-veined White 2, Clouded Yellow 1, Holly Blue 1 male, Red Admiral 1, Speckled Wood 10, Meadow Brown 1 |
