Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
December 2016 |
---|
Date | Location | Species | Reporter | Description |
---|---|---|---|---|
26th | St.Ives (TL308731) | Red Admiral | Paul Fisher | Surprised to see a Red Admiral fly past me in a bitterly cold wind that was blowing. |
22nd | Blackheath, Colchester, Essex (TM004218) | Red Admiral | L. Hills | Sunny morning, Red Admiral briefly settled on white sheet then flew off. |
9th | West Mersea (TM016132) | Peacock | Simon Cox | Brief flight view of a Peacock in a back garden off East Road |
9th | Loughton (TQ437966) | Red Admiral | Mark No Jim | Flew over front of van whilst having lunch at work. 1:15 p.m. |
November 2016 |
---|
Date | Location | Species | Reporter | Description |
---|---|---|---|---|
28th | Hare Park Six Mile Bottom (TL583588) | Red Admiral | Kevin Wilson | 1 Red Admiral seen on the wing 11.24 am. |
28th | Hare Park (TL583589) | Red Admiral | Kevin Wilson | 1 in flight 11.24am. Bright sunny conditions. |
28th | Foxton garden (TL414480) | Red Admiral | Guy Manners | One Red Admiral in sunshine at lunchtime |
26th | Nr St Osyth (TM144159) | Red Admiral | Simon & Pat Cox | Single Red Admiral flew into a juniper in our garden & settled there |
26th | Ely Market Place (TL542803) | Peacock | Francis Woodroffe | |
19th | Stone Sailing Club (TL950061) | Red Admiral | Rob Smith | flying around the clubhouse |
19th | St Osyth garden (TM117155) | Red Admiral | Robert Seago | Fleetingly seen around midday flying past some ivy. |
16th | Cudmore Grove Country Park (TM072152) | Painted Lady | Merseawildlife.blogspot.co.uk | on the beach |
13th | Ouse fen RSPB | Peacock | Andrew Maddocks And Jeff Stenning | 1 |
11th | Quy fen (TL513627) | Peacock | Andrew Maddocks | 1 on ground trying to warm up. 10 degrees C |
11th | Cambridge University Farm | Speckled Wood | Simon Smart | Basking in sun at 13:00. (Photo(s) supplied: photo ) |
6th | Great Holland Pits EWT (TM202192) | Red Admiral | Rob Seago | I was surprised to see a Red Admiral in a bright spell in the morning. |
1st | Benfleet (TQ784875) | Red Admiral | David Chandler | Disturbed whilst gardening in cool conditions. |
October 2016 |
---|
Date | Location | Species | Reporter | Description |
---|---|---|---|---|
31st | Holland Haven CP (TM224177) | Red Admiral | Simon & Pat Cox | 1 Red Admiral settled on Phragmites during sunny interval |
31st | Benfleet (TQ784875) | Small white | David Chandler | Flying in garden in warm conditions |
30th | Wallasea Island (TQ970942) | Peacock, Small white, Clouded Yellow | Rob Seago | At least 9 Clouded Yellows, nectaring on bristly ox tongue and ambling south. (Photo(s) supplied: photo ) |
30th | Wallasea Island (TQ970942) | Peacock, Small white, Clouded Yellow | Rob Seago | At least 9 Clouded Yellows, nectaring on bristly ox tongue and ambling south. (Photo(s) supplied: photo ) |
29th | Maldon Wick | Red Admiral, Clouded Yellow | Steve Stuart | 3 Clouded Yellows in Farm fields adjacent Maldon Wick nature reserve |
29th | Colne Point (TM109126) | Clouded Yellow | Simon And Pat Cox | Single Clouded Yellow flew by during a sunny spell |
28th | RSPB Fen Drayton (TL346695) | Red Admiral | Guy Manners | One Red Admiral at this location; one probable Peacock and one Peacock/Red Admiral (both flybys) elsewhere around Ferry Lagoon |
28th | Quy Fen (TL514626) | Peacock, Brimstone | Andrew Maddocks | 1 male Brimstone,1 Peacock |
28th | Garden | Red Admiral | Jane Morris | A red admiral basking in the sunshine and feeding from a buddleia bush in my mum's garden in Hornchurch, Essex. |
27th | The Naze (TM256251) | Clouded Yellow | Laurence Drummond | Very surprised to see Helice form along the windswept beach today. |
27th | New Shardelows Farm (TL538542) | Peacock | Kevin Wilson | 1 Peacock seen in flight and basking in some sunshine.12.35pm. |
26th | Great Holland Pits EWT (TM202192) | Small Copper | Rob Seago | Still at least 1 Small Copper flying. I saw no other butterflies . |
24th | Friday Bridge cambs | Large white | Bill | Saw 2 large whites flying today in a chilly wind. 1 small tortoiseshell hibernated in my garage |
23rd | Peterborough (TF192010) | Red Admiral | David Withrington | One in my garden on buddleiah. Presumably the same individual as the day before. |
23rd | Nr. Chrishall Grange (TL4442) | Small white | Paddy Grove | Only seen flying, but I'd guess it was a Small White, in sunshine but cold. |
23rd | Hare Park Six Mile Bottom (TL583588) | Red Admiral | Kevin Wilson | 2 Red Admirals on fallen damsons 1.45pm. |
22nd | The Naze | Peacock, Red Admiral | Laurence Drummond | One very fresh Peacock around the burnt gorse. |
22nd | Peterborough (TF192010) | Red Admiral | David Withrington | One Red Admiral on the buddleiah in my garden - a fairly fresh specimen. I did see a Small White, but that was a few miles north in Lincolnshire. |
22nd | Guilden Morden church | Small Tortoiseshell | Louise Bacon | basking on the sunny church wall for around 30 minutes |
21st | Walton on the Naze (TM2624) | Red Admiral, Small white, Speckled Wood | George Brown | Mainly sunny, light N wind. 3 Red admirals, 1 Small white, 2 Speckled woods (one tatty, one fresh looking). |
21st | Great Holland Pits EWT (TM202192) | Red Admiral, Large white, Small Copper | Rob Seago | At least 2 Small Coppers today on my experimental soil inversion patch, despite chilly day, and very late. |
18th | Mill Green Common (TL637013) | Red Admiral | Rob Smith | flying around the heath in blustery winds |
17th | Wicken Fen (TL557702) | Brimstone | Kevin Wilson | 1 male Brimstone in flight at 2.15pm. |
17th | Quy Lode (TL524622) | Peacock, Red Admiral | Andrew Maddocks | at least 8 Red Admiral and 1 Peacock on Ivy |
17th | Peterborough (TF192010) | Red Admiral | David Withrington | One Red Admiral around the buddleiah in my garden late afternoon. |
17th | Hare Park, Six Mile Bottom. (TL583589) | Peacock, Red Admiral | Kevin Wilson | 1 Peacock and 2 Red Admirals sunning themselves 11.40am. (Photo(s) supplied: photo ) |
17th | Back Garden, Burnham-on-Crouch (TQ948965) | Red Admiral | Sheila Neary | Sunny afternoon, 1 Red Admiral resting on gravel path |
16th | Great Holland Pits EWT (TM202192) | Comma, Red Admiral, Speckled Wood | Rob Seago | I was surprised today to see a Comma,having not seen one for a tiome. Never had time to look foe Small Coppers |
16th | Barrington quarry (TL393517) | Brimstone | Paddy Grove | One male brimstone in afternoon sunshine |
15th | South Woodford, London (garden) (TQ397900) | Red Admiral | Nick Challoner | |
14th | Cambridge University Farm | Speckled Wood | James Fowler | Two flying in late morning sunshine. |
13th | Front Garden Burnham-on-Crouch Essex (TQ948965) | Brimstone | Sheila Neary | One Brimstone on shrub |
11th | Walton on the Naze (TM2624) | Red Admiral, Small white, Clouded Yellow, Speckled Wood | George Brown | Showers in morning, sunny early p.m. with light NE wind. 3 Red admirals; 1 Clouded yellow along seawall by John Weston Reserve, 12.25p.m. |
11th | Shoeburyness east beach (TQ9485) | Red Admiral, Small white, Clouded Yellow | Richard Howard | 2 Red Admirals (12 two days previously); 1 Clouded Yellow; 4 Small Whites |
10th | Yaxley (TL175927) | Red Admiral, Small white | David Withrington | Just one of each in a walk of 2 hours. |
9th | Wat Tyler | Red Admiral, Clouded Yellow, Speckled Wood | Andrew Cox | Red admiral -1 Clouded yellow -1 Speckled Wood- 1 |
9th | Holland Haven (TM2117) | Clouded Yellow | George Brown | Sunny; light N wind, 3p.m. 1 Clouded yellow. |
9th | Great Holland Pits EWT (TM202192) | Red Admiral, Speckled Wood, Common Blue, Small Copper | Bob Seago | Small Coppers still seem to be mating, and at least 1 female Common Blue. |
6th | Halstead (TL819306) | Red Admiral | Richard Bigg | A single Red Admiral in first class condition basking in the sun on ivy close to my front door. |
5th | Mill Green Common (TL637013) | Comma, Red Admiral, Small Copper | Rob Smith | singles of each |
5th | Footpath by arable land and hedgerow (TL7624) | Painted Lady | Jack Payne | Saw 2 painted ladies. Resting on warm soil in sun. |
5th | Comberton recreation ground | Red Admiral, Speckled Wood | James Fowler | Four Red Admirals and one Speckled Wood all basking in late afternoon sun on ivy. |
4th | Bedfords Park LNR (TQ5192) | Red Admiral, Painted Lady, Speckled Wood, Small Copper | Colin Jupp | 1 Painted Lady nectaring on Devil's-bit Scabious near Spring Wood early pm, 1 Small Copper, 5 Speckled Wood and 2 Red Admiral. In TQ5292: 3 Red Admiral on ivy flowers near the Walled Garden, 1 Small Copper and 1 Speckled Wood. Also found a Yellow-browed Warbler in the park today, a site first -heard it calling soon after watching and photographing the PL ( things fall nicely into place sometimes!) |
3rd | Putwell Farm (TQ566921) | Comma, Red Admiral, Small white, Speckled Wood, Common Blue, Small Copper | Colin Jupp | 4 Red Admirals flew through SW early pm; 2 Small White, 3 Speckled Wood, 1 Small Copper and 1 male Common Blue. 2m Common Blues and a Comma were seen yesterday. |
3rd | Harold Hill (TQ548926) | Small white, Large white | Colin Jupp | Small White in my garden and a Large White nearby. |
3rd | Hare Park Six Mile Bottom (TL583589) | Comma, Peacock, Red Admiral, Small white, Large white | Kevin Wilson | A walk around Hare Park this afternoon produced sightings of 5 Large Whites.4 Small Whites.2 Commas. 2 Red Admirals and 1 Peacock. 1.45pm-3.20pm. |
3rd | Canvey Wick | Clouded Yellow, Speckled Wood, Wall, Brown Argus, Small Copper | Andrew Woodhouse | 1 Clouded Yellow, 5 Speckled Wood, 7 Wall, 10 Brown Argus and 5 Small Copper. |
3rd | Canvey Wick RSPB reserve (TQ7683) | Red Admiral, Small white, Clouded Yellow, Speckled Wood, Wall, Small Heath | Richard Howard; Paul Griggs | On a warm, sunny and almost still afternoon, Clouded Yellows everywhere (12+); Small Heath (2); Speckled Wood (8); Small White (7+); Wall (3); Red Admiral (1+). |
2nd | Ramsey Marsh (TL943060) | Small white, Common Blue | Rob Smith | despite the strong north-westerly, the sunny lee side of the sea wall was sheltered, but only singles seen of both species |
2nd | Rainham Marsh RSPB (TQ552792) | Comma, Red Admiral, Clouded Yellow | Ruth Barnes | |
2nd | Little Warley Common (TQ607905) | Small Copper | Rob Smith | 3 Small Copper and a Rush Veneer moth |
2nd | Great Holland Pits EWT (TM202192) | Comma, Red Admiral, Speckled Wood, Common Blue, Small Copper | Rob Seago | Just Comma, 1 Common Blue female and several of the others still around. |
2nd | Dengie coast (TM027026) | Red Admiral | Rob Smith | migratory Red Admiral at Howe outfall and another nectaring near Grange outfall (TM026015) |
2nd | Dagnam Park LNR, Harold Hill (TQ5593) | Comma, Red Admiral, Speckled Wood | Colin Jupp | 2 Speckled Wood and 1 Red Admiral. Also a Comma on 30th September. |
2nd | Canvey Wick (TQ767835) | Large white, Clouded Yellow, Speckled Wood, Wall, Meadow Brown, Gatekeeper | Patricia Clegg | Single Clouded Yellow near bridge. Three Wall; five Speckled Wood (including two in courtship display); single Large White, Gatekeeper and Meadow Brown (Photo(s) supplied: photo ) |
2nd | Asheldham: footpath (TL973013) | Red Admiral, Small white | Rob Smith | singles |
2nd | Allotment in Clacton (TM167150) | Painted Lady | Rob Seago | I was surprised to see the Painted Lady today. Rather worn. It flushed from my runner beans! |
September 2016 |
---|
Date | Location | Species | Reporter | Description |
---|---|---|---|---|
30th | Great Holland Pits EWT (TM202192) | Red Admiral, Small white, Speckled Wood, Small Copper | Rob Seago | Small Coppers still high numbers. |
29th | Honeypot Lane allotments, Brentwood (TQ583935) | Clouded Yellow | Paul Beckett | Clouded Yellow around the marigold flowers on our allotment. |
28th | Westfield Farm,Comberton, Cambs (TL380550) | Red Admiral, Small white | Tony Roberts | Small White 4, Red Admiral 1 |
28th | Tollesbury Square, 6 mile circular walk. | Small Tortoiseshell, Red Admiral, Small white, Large white, Speckled Wood, Small Copper | Rosie & Bill Perkins. | 10,Red Admiral, 1,Small Tortoiseshell, 2,Speckled Wood, 7,Small Copper, 2,Large White, 6,Small White. |
28th | Putwell Farm (TQ566922) | Red Admiral, Speckled Wood, Small Copper | Colin Jupp | 1 Small Copper nectaring on creeping thistle, 3 Red Admiral and 1 Speckled Wood. |
28th | Old Hall Marsh RSPB | Small white, Large white, Small Heath, Common Blue, Small Copper | Rosie & Bill Perkins. | 7,Small Heath, 2,Common Blue, 1,Small Copper, 2,Large White, 4,Small White. |
28th | Northlands Wood, Langdon Hills CP (TQ692858) | Comma, Red Admiral, Speckled Wood | Graham Bailey | Early pm walk in overcast but very mild conditions. Speckled wood 6, Comma 2, Red admiral 1. |
28th | Mill Green Common (TL637013) | Comma, Small Copper | Rob Smith | single Comma and 2 female Small Coppers within small area of Sheep's Sorrel |
28th | Johnson field west, Langdon Hills CP (TQ701863) | Small white, Clouded Yellow, Speckled Wood, Common Blue, Small Copper | Graham Bailey | Most overcast, but some sunny interludes. Small copper 3, common blue 8, clouded yellow 1, speckled wood 1, small white 2. |
28th | Duck Wood LNR, Harold Hill (TQ555924) | Comma, Speckled Wood | Colin Jupp | 15 Speckled Woods and 1 Comma late am. |
28th | Colne Point EWT (TM101124) | Peacock, Red Admiral, Small Copper | Rob Seago | There was a major migration of Red Admirals across the shingle ridge and out to sea. Roughly 1 a minute where I was standing. 1 Peacock identified apparently also going with them. |
28th | Canvey seawall footpath near jetty (TQ768829) | Comma, Red Admiral, Clouded Yellow, Wall, Small Copper | Tim Gardiner | 8 wall (including courtship display) seen on seawall crest footpath close to jetty along with several other species. This section of seawall around Canvey Wick SSSI has been left deliberately uncut until late in the season by the Environment Agency for several years due to important botanical and invertebrate communities. It forms an important buffer strip for the SSSI. |
28th | Canvey seawall footpath between Lobster Smack and (TQ770826) | Clouded Yellow, Wall, Small Copper | Tim Gardiner | 4 wall (including courtship display) seen on seawall crest footpath. The seawall had been mown. |
25th | Quendon (TL516305) | Painted Lady, Small Copper | Rob Smith | A Painted Lady and Small Copper on the bridleway behind the church |
25th | Paines Brook, Harold Wood (TQ551912) | Red Admiral, Small white, Large white, Speckled Wood | Colin Jupp | 2 Red Admiral, 1 Large White, 1 Small White and 2 Speckled Wood including 1 nectaring on ivy. |
25th | Newport (TL522336) | Comma, Red Admiral | Rob Smith | at least 3 Red Admiral on ivy and a Comma basking |
25th | Hare Park 6 Mile Bottom (TL583589) | Clouded Yellow | Kevin Wilson | 1 Clouded Yellow basking in the sun 2.18pm. (Photo(s) supplied: photo ) |
25th | Fowlmere RSPB (TL4045) | Red Admiral, Speckled Wood | Paddy Grove | A couple each of Red Admiral and Speckled Wood. Also a few unidentified whites. |
24th | Lower Bedfords Road (TQ525919) | Red Admiral, Clouded Yellow, Common Blue, Small Copper | Colin Jupp | Hazy sun, cloud increasing. Windy. In the sheltered corner of the field near Lower Bedfords Road and the Covered Reservoir: 1 Clouded Yellow, 2 m Common Blue, 2 Small Copper and 1 Red Admiral. |
24th | Canvey Wick RSPB reserve (TQ7683) | Small Tortoiseshell, Red Admiral, Small white, Clouded Yellow, Speckled Wood, Wall, Small Heath, Meadow Brown, Common Blue | Richard Howard; Paul Griggs | A sunny, windless, warm midday. 2 Clouded Yellow; a very tired looking female Common Blue; 7+ Wall, 2 Speckled Woods. All the rest singletons. |
24th | Canvey Island (TQ770826) | Small white, Clouded Yellow, Wall, Small Heath, Brown Argus, Common Blue | Paul Fisher | Seen East of the big jetty, along the seawall and in the 'Horse' field next to the banking: 3-4 Clouded Yellows, x5 Wall (One pair in Cop), 2x Brown Argus, 1x Common Blue, 2x Small Heath, 2x Small White. |
24th | Bedfords Park LNR (TQ5291) | Speckled Wood, Small Copper | Colin Jupp | In this section of the park 6 Small Coppers on the areas of common fleabane still in flower in the southern part of the Wildflower Meadow. In TQ5191 5 more Small Coppers - 4 nectaring on Devil's-bit Scabious near the Deer Park and 1 on Foxes Hill. Also Speckled Wood. |
24th | Barrington to Harston (TL4150) | Comma, Red Admiral, Painted Lady | Paddy Grove | A faded Painted Lady but fresh Comma and Red Admiral (Photo(s) supplied: photo ) |
23rd | Ramsey Marsh (TL943060) | Red Admiral, Small white, Clouded Yellow, Wall, Small Heath, Brown Argus, Common Blue, Small Copper | Rob Smith | big surprise today, not just my first of the year, but a first ever WALL BROWN on transect in 8 years of monitoring. Also a Clouded Yellow, 8 Small Heath, 2 Small Copper, singles others, except 6 Small Whites (Photo(s) supplied: photo photo ) |
23rd | Ramsey (TL2884) | Red Admiral | Phil Bromley | At least 2 dozen red admirals nectaring on ivy blossom in my garden today. I managed to get 9 of them in one picture. (Photo(s) supplied: photo ) |
23rd | Jermaines Wood/Tylers Common (TQ571907) | Comma, Small white, Speckled Wood, Common Blue | Rob Smith | Speckled Wood 3, singles others. No Small Coppers recorded on transect here for second consecutive year |
23rd | Harold Wood Park (TQ553902) | Red Admiral, Small white, Large white, Clouded Yellow, Speckled Wood, Small Copper | Colin Jupp | 2 Clouded Yellows - a female by the River Ingrebourne and a male over the old 'pitch n putt' meadow. Also 5 Small Coppers incl 4 nectaring on ragwort, 2 Large White, 1 Small White, 4 Red Admiral and 2 Speckled Wood. |
23rd | Harold Hill (TQ548926) | Red Admiral, Small white, Large white, Speckled Wood | Colin Jupp | 2 Red Admirals nectaring on the last remaining Buddleia flowers in my front garden. Also 1 Large White, 1 Small White and 1 Speckled Wood. |
23rd | Great Holland Pits EWT (TM202192) | Comma, Peacock, Red Admiral, Large white, Green-veined white, Speckled Wood, Common Blue, Small Copper | Bob Seago | Still very good numbers of Small Copper. I reckon at least 30 without trying. (Photo(s) supplied: photo ) |
22nd | Sisted (TL793250) | Small white, Speckled Wood | Richard Bigg | A brief sunny period around lunch time Small White(3),Speckled Wood(1). |
21st | Rise Park, Romford (TQ514910) | Red Admiral, Small white, Speckled Wood, Small Copper | Colin Jupp | A Small Copper nectaring on ivy flowers at 7-8 feet height was an interesting record. This was at the N end of the park close to Bedfords Park. Also 1 Red Admiral, 4 Speckled Wood and 1 Small White. At nearby Raphael Park 3 Red Admirals were seen on ivy flowers TQ517904. |
21st | Mill Green Common (TL637013) | Red Admiral, Speckled Wood, Common Blue, Small Copper | Rob Smith | Lovely sight of a Small Copper on the last of the flowering heather. A Red Admiral feasting on horse manure and a male Common Blue and Speckled Wood (Photo(s) supplied: photo photo ) |
21st | Gidea Park Sports Ground (TQ532904) | Red Admiral, Small white, Speckled Wood, Holly Blue | Colin Jupp | 2 Red Admirals nectaring on ivy, 1 Holly Blue, 4 Small White and 2 Speckled Wood. |
21st | Garden Nether Court Halstead | Red Admiral, Painted Lady | Barbara Leport | Not many butterflies in garden this year 1st Painted Lady on ivy flowers |
21st | Devils Dyke Golf Course (TL630605) | Small Copper | Sharon Hearle | just one Small Copper and the only one I've seen on Devils Dyke all year |
21st | Bedfords Park LNR (TQ5292) | Speckled Wood, Meadow Brown, Small Copper | Colin Jupp | Cloudy late afternoon. 1 Meadow Brown, 4 Speckled Wood and 1 Small Copper. |
20th | New Shardelows Farm (TL538542) | Small Tortoiseshell, Comma, Red Admiral, Small white | Kevin Wilson | 2 Red Admirals. 1 Comma. 1Small Tortoiseshell and briefly 1 Small White nectaring on Ivy. 1.22.pm. |
20th | John Weston Reserve EWT (TM264246) | Red Admiral, Small white, Speckled Wood, Small Copper | Simon & Pat Cox | Singles of each |
19th | Garden, Matching | Speckled Wood, Small Copper | Bryan Russell | |
19th | Burwell Fen (TL549692) | Red Admiral, Meadow Brown | Kevin Wilson | 1 fresh looking Meadow Brown on bank by pond between Burwell Lode and Reach Lode. Also 1 Red Admiral. 4.34.pm. (Photo(s) supplied: photo ) |
19th | Benfleet Downs Hadleigh Country Park (TQ780858) | Red Admiral, Small white, Large white, Green-veined white, Speckled Wood, Wall, Meadow Brown, Holly Blue | David Chandler | Nice fresh-looking third generation Wall on section 2 (large meadow at the railway station end) of the Benfleet Downs transect. |
18th | Wallasea Island RSPB (TQ975935) | Peacock, Small white, Clouded Yellow, Small Heath, Common Blue, Small Copper | Paul Beckett | Sea wall afternoon walk; dry with sunny intervals. 10 Clouded Yellow, all singles or twos heading purposefully southwards along the sea wall. Migrants? Otherwise 6 Small Copper, 3 Small Heath, 2 Peacock, 1 Common Blue female and 10+ Small White. |
18th | Rainham Marshes RSPB (TQ543788) | Small white, Clouded Yellow, Speckled Wood, Small Heath, Small Copper | Rob Smith | a Clouded Yellow seen by staff earlier in the day. singles for me, others. Disturbed 20+ Rush Veneer moths from grassland whilst searching for Wall Brown - none seen here for some years now |
18th | Jermaines Wood/Tylers Common (TQ571907) | Speckled Wood, Brown Argus | Rob Smith | Brown Argus 1, Speckled Wood 4. moths: Vapourer 4 |
18th | East London Cemetery (Plaistow) (TQ397827) | Small Copper | Rob Smith | I've been trying to find the extent of these smaller species in East London, so great to find a Small Copper in this cemetery which is quite a nice grassland site (Photo(s) supplied: photo ) |
18th | Bow Creek Ecology Park, Canning Town (TQ391812) | Small white | Rob Smith | a Small White |
18th | Barking Riverside (TQ479822) | Peacock, Red Admiral, Small white, Green-veined white, Clouded Yellow, Small Heath, Brown Argus, Common Blue, Small Copper | Rob Smith | most species at east end - Clouded Yellow 1, Common Blue 12, Brown Argus 2, Small Copper 4, Small Heath 1, Small White 2, Green-veined White 1, Peacock 1, Red Admiral 1. Rush Veneer moth |
17th | Kirby le Soken church (TM219220) | Speckled Wood | Rob Smith | 3 |
17th | Howlands Marsh, St Osyth (TM1116) | Red Admiral, Small Heath | Simon Cox | Singles of each in overcast conditions |
17th | Beaumont Quay (TM189239) | Small white | Rob Smith | A single Small White |
15th | Weald Brook (TQ562925) | Red Admiral, Small white, Green-veined white, Meadow Brown, Holly Blue, Brown Argus, Common Blue, Small Copper | Colin Jupp | Near Weald Brook on the east side of Maylands Golf Course. Singles each of Small White, Green-veined White, Common Blue, Brown Argus, Holly Blue, Small Copper and Meadow Brown. Also a Red Admiral along the GC entrance drive TQ559921 |
15th | Weald Brook (M25) (TQ552938) | Small white, Clouded Yellow, Small Heath, Meadow Brown, Common Blue, Small Copper | Colin Jupp | 2 male Clouded Yellows including a nice fresh individual; 3 Small White, 1 Small Heath, 1 Meadow Brown, 5 m Common Blue and 1 Small Copper. |
15th | One Tree Hill Basildon (TQ696866) | Small white, Speckled Wood, Small Heath, Meadow Brown, Holly Blue, Small Copper | Janet Whitfield | |
15th | Old Railway Line, Comberton (TL374547) | Red Admiral, Small white, Green-veined white, Speckled Wood | Tony Roberts | Small White 4, Green-veined White 2,Red Admiral 1, Speckled Wood 3 |
15th | Old Hall RSPB (TL9712) | Red Admiral, Speckled Wood, Small Heath | Simon Cox | 2 Speckled Woods & a Red Admiral by reserve HQ & 2 Small Heaths nr Pennyhole Fleet during late afternoon visit |
15th | Lower Bedfords Road (TQ526920) | Small white, Clouded Yellow, Speckled Wood, Small Heath, Meadow Brown, Common Blue, Small Copper | Colin Jupp | TQ59G: 1 Clouded Yellow, 1 Small White, 1 Common Blue, 2 Small Copper, 3 Small Heath, 1 Meadow Brown and 1 Speckled Wood. Also in the section of the field in TQ5291 near the Covered Reservoir: 1 Clouded Yellow, 1 Small White, 3 Common Blue and 4 Small Copper (all nectaring on common fleabane). |
15th | Harlow (TL435100) | Small Copper | Laurence Drummond | One on a car in Foldcroft |
15th | Dagnam Park LNR, Harold Hill (TQ5593) | Small white, Clouded Yellow, Speckled Wood | Colin Jupp | 2 Clouded Yellows seen over the fields between Wrightsbridge Road and The Osiers. |
15th | Canvey Wick SSSI | Clouded Yellow, Speckled Wood, Wall, Small Heath, Meadow Brown, Holly Blue, Brown Argus, Common Blue | Keith Winch | Up to 25 Wall, 10 Clouded Yellow, many mating pairs of Common Blue. Whites also present (written by Rob Smith) |
15th | Canvey Wick (TQ766834) | Comma, Red Admiral, Small white, Clouded Yellow, Speckled Wood, Wall, Small Heath, Brown Argus, Common Blue | David Chandler | Great to see 4 Clouded Yellow and 5 Wall (3G?) all flying in the same place near the Morrisons end of the reserve. |
14th | Weald Brook (M25) (TQ552938) | Small white, Clouded Yellow, Small Heath, Common Blue | Colin Jupp | 2 male Clouded Yellows over the areas of common fleabane near the M25 late afternoon. Also 3 Common Blue (2m & 1f), 1 Small Heath and 4 Small White. |
14th | Wat Tyler Park Essex (TQ737863) | Red Admiral, Small white, Clouded Yellow, Speckled Wood, Small Heath, Common Blue | Janet Whitfield | Very hot. 4 clouded yellows amongst grasses containing clover and birds foot trefoil. Although very dry this is an area with ponds so the vegetation hasn't suffered as much as some areas in Essex. |
14th | Mill Green Common (TL637013) | Comma, Speckled Wood | Rob Smith | Comma 1, Speckled Wood 2 and a Pebble Hook-tip moth caterpillar |
14th | Holland Haven CP (TM2117) | Small white, Large white, Small Copper | Simon Cox | Single Small Copper & 2-3 each of Small & Large Whites |
14th | Harold Hill (TQ548926) | Painted Lady, Small white | Colin Jupp | 1 Painted Lady on Buddleia in my front garden for 2nd day. In the very hot weather mainly nectaring on flowers around the shaded part of the bush, keeping wings closed. Also Small White. |
14th | Hare Park Six Mile Bottom (TL583589) | Small Copper | Kevin Wilson | I was very pleased to see a Small Copper near my cottage at 15.50.pm. Only my second sighting of this species in this area. |
14th | Fletton Lake (TL196963) | Comma, Red Admiral, Small white, Large white, Speckled Wood, Brown Argus | David Withrington | Alongside this gravel pit lake in southern Peterborough: one Brown Argus (hanging on) a few each of the other species. Comma looking particularly smart now. |
14th | Dagnam Park LNR, Harold Hill (TQ5593) | Red Admiral, Painted Lady, Small white, Green-veined white, Clouded Yellow, Speckled Wood, Small Heath, Common Blue, Small Copper | Colin Jupp | 1 Clouded Yellow, 4 Small White, 1 Green-veined White, 1 Painted Lady, 1 Red Admiral, 2 Small Copper, 2 Common Blue, 2 Small Heath and 4 Speckled Wood. All the butterflies except the last species were seen in the fields with fleabane near The Osiers. |
14th | CRT Land Barton, Cambs (TL403544) | Red Admiral, Small white, Meadow Brown | Tony Roberts | Small White 4, Red Admiral 1, Meadow Brown 1 |
14th | CRT Land Barton, Cambs (TL398545) | Small white, Green-veined white | Tony Roberts | Small White 21, Green-veined White 2 |
14th | Brampton Wood (TL180702) | Comma, Red Admiral, Painted Lady, Small white, Green-veined white, Speckled Wood, Meadow Brown, Small Copper | Paul Fisher | Main rides walked only, with the following noted: Red Admiral x11, Comma x4, Painted Lady x1, Small White x1, Green-Veined White x6,Speckled Wood x6, Meadow Brown x1, Small Copper x1, with several more unident Whites. |
14th | Benfleet Downs | Clouded Yellow, Wall | Andrew Woodhouse | 6 Clouded Yellow and 3 Wall |
13th | Wormingford, village to river at Bowdens (TL935325) | Small Tortoiseshell, Comma, Red Admiral, Small white, Large white, Green-veined white, Clouded Yellow, Speckled Wood, Small Heath | Martin Peers | Small Tortoiseshell 2, Red Admiral 18 (10 nectaring on ivy), Comma 1, Green-veined White 6, Small White 25, Large White 4, Clouded Yellow 2, Speckled Wood 2, Small Heath 1 |
13th | Havering Country Park (TQ504927) | Comma, Red Admiral, Speckled Wood, Holly Blue | Colin Jupp | Brief visit only. 2 Red Admiral, 1 Comma, 3 Speckled Wood and 1 Holly Blue. |
13th | Cavney Wick seawall (TQ763832) | Clouded Yellow, Wall, Small Heath, Common Blue | Tim Gardiner | 1 wall seen on seawall buffering Canvey Wick SSSI. Seawall is deliberately mown late in the season (cut after 15th September) by the Environment Agency because of its important botanical and invertebrate communities. |
13th | Canvey seawall footpath near jetty (TQ768829) | Clouded Yellow, Wall, Small Heath, Common Blue | Tim Gardiner | 1 wall seen on seawall crest footpath close to jetty along with several other species. This section of seawall around Canvey Wick SSSI has been left deliberately uncut until late in the season (cut after 15th September) by the Environment Agency for several years due to important botanical and invertebrate communities. It forms an important buffer strip for the SSSI. |
13th | Canvey seawall footpath between Lobster Smack and (TQ770826) | Clouded Yellow, Wall, Small Heath, Common Blue | Tim Gardiner | 1 wall seen on seawall crest footpath along with several small heath and common blue. The seawall had been mown. |
13th | Blue House Farm | Red Admiral, Small Heath | Kevin Taylor | 5 or 6 Small Heaths and 1 Red Admiral here today in the very hot conditions |
12th | nr St Osyth (TM144159) | Small white, Large white, Speckled Wood, Holly Blue | Simon Cox | First Speckled Wood seen this year in our garden. Up to 4 Holly Blues today & last 1-2 weeks & 2-3 Small Whites & 1-2 Large Whites today and most recent days. |
